Launch pricing
Published pricing, confirmed in writing.
The amounts below are the launch rates for each mandate. Final pricing is confirmed in writing after a documented scope review.
Recurring rental management
| Portfolio | Price |
|---|---|
| 1 to 5 doors | CA$149 per door per month, CA$199 minimum per property |
| 6 to 11 doors | CA$119 per door per month |
| 12 to 49 doors | 5% of collected rent, CA$995 minimum per mandate |
| 50 or more doors | Custom proposal |
| Absent, out-of-province, or international owner support | Add CA$50 per door per month when the mandate requires the enhanced remote-owner workflow |
Rental setup and additional services
| Service | Price |
|---|---|
| Onboarding and record setup | One month of the recurring management fee, CA$395 minimum |
| Leasing administration for a managed property | 75% of one month's rent, CA$1,250 minimum, subject to final Quebec legal review |
| Renovation or capital-project coordination | 10% of coordinated third-party project cost, CA$500 minimum |
| TAL dossier coordination | CA$250 plus CA$95 per hour, no legal advice or representation |
| Property investment or operating memorandum | From CA$1,500 |
Condo syndicates
| Service | Price |
|---|---|
| Readiness audit, 2 to 8 units | CA$1,500 |
| Readiness audit, 9 to 24 units | CA$2,500 |
| Readiness audit, 25 or more units | Custom proposal |
| Essentials operations plan | CA$29 per unit per month, CA$495 minimum |
| Full operations plan | CA$39 per unit per month, CA$795 minimum |
| Onboarding and records setup | One month of the recurring fee, CA$750 minimum |
| Standard condition-attestation coordination | CA$295 per request |
| Rush condition-attestation coordination | CA$495 per request, subject to capacity |
| Additional document assembly | CA$450 |
| Coordination of professional studies | Fixed fee disclosed before work; independent professional bills the syndicate directly |
Laramont coordinates readiness, records, administration, and execution. Laramont does not itself prepare the regulated maintenance log or contingency-fund study. Those documents must be produced or revised by an independent professional authorized under Quebec rules. The syndicate's board remains responsible for its decisions, signatures, and legal obligations.
Property operating assessment
From CA$1,500 plus applicable taxes.
The assessment does not provide engineering, environmental, building-code, legal, tax, or accounting conclusions.
Furnished, corporate and insurance housing
| Stay type | Price |
|---|---|
| Furnished stays of 30 days or more | 15% of collected accommodation revenue, CA$299 minimum per unit per month |
| Lawful stays of 31 days or less | 20% of collected accommodation revenue plus pass-through channel and operating costs |
| Corporate, relocation, or insurance housing | 15% of collected revenue or a fixed fee stated in the proposal |
Stays of 31 days or less are not permitted everywhere. Before any mandate, Laramont requires confirmation of the municipal rules, building rules, lease or declaration restrictions, registration requirements, insurance, tax treatment, and owner authorization that apply to that unit.
- All amounts are in Canadian dollars. Applicable taxes are extra.
- Third-party costs are billed separately: independent professionals, contractors, permits, platforms and materials.
- Final pricing is confirmed in writing after a documented scope review.
- Prices are launch rates, exclude applicable taxes and third-party costs, and may change after a documented scope review. Laramont does not provide legal representation, regulated professional studies, or real-estate brokerage services.
Pricing confirmed in writing
Get the exact price for your mandate.
Tell us the property or syndicate type, the municipality, and the number of doors or units.